| # | Club | 🥇 | 🥈 | 🥉 | Deportistas | Puntos |
|---|---|---|---|---|---|---|
| 1 | CLUB KICKBOXING TXAPELDUNAK UGAO | 7 | 6 | 0 | 14 | 78 |
| 2 | CLUB DEPORTIVO DE BOXEO BASAKICK | 6 | 4 | 1 | 7 | 55 |
| 3 | GANNICUS FIGHT CLUB | 3 | 5 | 1 | 7 | 46 |
| 4 | KICK-BOXING KUMITE | 4 | 3 | 0 | 5 | 37 |
| 5 | KABE ONE | 1 | 4 | 0 | 3 | 24 |
| 6 | DOSUKICK CONTACT KIROL KLUBA | 2 | 0 | 3 | 3 | 18 |
| 7 | Elkar sport kirol kluba | 1 | 3 | 0 | 2 | 18 |
| 8 | CD YIN YANG | 1 | 1 | 3 | 3 | 18 |
| 9 | CLUB KWOON SHAOLIN | 1 | 2 | 0 | 2 | 14 |
| 10 | URIBE KOSTA FIGHT ACADEMY | 1 | 1 | 1 | 2 | 14 |
| 11 | CLUB DE BOXEO TS FIGHTING SPIRIT | 1 | 0 | 4 | 3 | 14 |
| 12 | CLUB REKALDE | 1 | 1 | 1 | 2 | 13 |
| 13 | Club Victoria Fitness | 1 | 1 | 0 | 2 | 13 |
| 14 | DKT SPORT TEAM CD | 2 | 0 | 0 | 1 | 12 |
| 15 | CLUB DEPORTIVO RABEID | 1 | 1 | 1 | 3 | 12 |
| 16 | CLUB DEPORTIVO SHENSHI | 1 | 1 | 1 | 2 | 12 |
| 17 | INDAR XSPORT KIROL KLUBA | 0 | 0 | 1 | 1 | 2 |
Los campeonatos de la temporada 2026/2027
Cómo se cuentan los puntos. Por cada competición: 5 puntos el primero, 3 el segundo y 1 el tercero —y el cuarto, porque en nuestros cuadros hay dos terceros. El club suma los puntos de su gente. Ver el reglamento.